Krishna Bhima Samruddhi Local Area Bank Ltd is registered with DICGC
DICGC website
Internet Rates on Deposits w.e.f 01-04-2026.
| Product Name | Period of Deposit | Interest Rates | |||
|---|---|---|---|---|---|
| Existing | Revised | General Public | Senior Citizens | General Public | Senior Citizens |
| Savings Bank Accounts | 3.00% | 3.00% | 2.50% | 2.50% | |
| Samruddhi Weekly Desposits (SWD) | 3.50% | 4.50% | 3.50% | 4.50% | |
| Samruddhi Daily Deposits (SDD) | 400 Days | 5.00% | 6.00% | 5.00% | 6.00% |
| Fixed Deposits and Recurring Deposits | 7-15 Days | - | - | 3.00% | 4.00% |
| 16-30 Days | 4.25% | 5.25% | 4.25% | 5.25% | |
| 31-90 Days | 5.25% | 6.25% | 5.25% | 6.25% | |
| 91-180 Days | 6.25% | 7.25% | 6.25% | 7.25% | |
| 181-365 Days | 6.50% | 7.50% | 6.50% | 7.50% | |
| Above 1 Year and up to 2 Years | 7.00% | 8.00% | 7.00% | 8.00% | |
| Above 2 Years and up to 10 Years | 8.00% | 9.00% | 8.00% | 9.00% | |
| Samruddhi Amrit Kalash | 777 Days | 8.15% | 9.15% | 8.15% | 9.15% |
Others:
- 1 % Additional interest for Senior Citizens.
- Minimum period for Recurring deposits is 6 months.
- Pre-mature closer of term deposits attract penalty at 1% on the interest rate applicable on actual period of deposit run in the Bank.
- Loan against deposits to general public/Sr. Citizens attracts interest at 1% over the card rate on deposits.
