Krishna Bhima Samruddhi Local Area Bank Ltd is registered with DICGC
DICGC website
Revised MCLR @13.90% with effect from 01st January, 2026
| S.No. | Product Name | Rate of Interest (Existing & revised are the same) | Notation to be mentioned in the Loan Documents and Agreements |
|---|---|---|---|
| 1 | Agri. Allied -AGA Dairy and Non Dairy | ||
| i) | Up to Rs. 25,000/- | 24% | 10.10% above the MCLR and the effective rate will be 24%. Interest Rate is fixed for the tenor of the loan, irrespective of subsequent changes in MCLR. |
| ii) | Above Rs. 25,000/- up to Rs. 50,000/- | 22% | 8.10% above the MCLR and the effective rate will be 22%. Interest Rate is fixed for the tenor of the loan, irrespective of subsequent changes in MCLR. |
| iii) | Above Rs. 50,000/- up to Rs. 2,00,000/- | 21% | 7.10% above the MCLR and the effective rate will be 21%. Interest Rate is fixed for the tenor of the loan, irrespective of subsequent changes in MCLR. |
| iv) | Above Rs. 2,00,000/- | 16% | 2.10% above the MCLR and the effective rate will be 16%. Interest Rate is fixed for the tenor of the loan, irrespective of subsequent changes in MCLR. |
| 2 | Crop & Agriculture Investment (AGI) | ||
| i) | Upto Rs. 2,00,000/- | 12% | 1.90% below the MCLR and the effective rate will be 12%. Interest Rate is fixed for the tenor of the loan, irrespective of subsequent changes in MCLR. |
| ii) | Above Rs. 2,00,000/- | 10% | 3.90% below the MCLR and the effective rate will be 10%. Interest Rate is fixed for the tenor of the loan, irrespective of subsequent changes in MCLR. |
| 3 | Minor Irrigation/Farm mechanisation/Vegetable cultivation/Horticulture | 12% | 1.90% below the MCLR and the effective rate will be 12%. Interest Rate is fixed for the tenor of the loan, irrespective of subsequent changes in MCLR. |
| 4 | Micro-enterprise - MSME (Term Loans & CC/OD Loans) | ||
| i) | Up to Rs. 1,00,000/- | 24% | 10.10% above the MCLR and the effective rate will be 24%. Interest Rate is fixed for the tenor of the loan, irrespective of subsequent changes in MCLR. |
| ii) | Above Rs. 1,00,000/- and upto Rs. 2,00,000/- | 23% | 9.10% above the MCLR and the effective rate will be 23%. Interest Rate is fixed for the tenor of the loan, irrespective of subsequent changes in MCLR. |
| iii) | Above Rs. 2,00,000/- | 16% | 2.10% above the MCLR and the effective rate will be 16%. Interest Rate is fixed for the tenor of the loan, irrespective of subsequent changes in MCLR. |
| 5 | Gold Loan - Demand Loan against Pledge of Gold Ornaments | ||
| Gold Loan Rs. 10,000/- and above | 14% | 0.10% above the MCLR and the effective rate will be 14%. Interest Rate is fixed for the tenor of the loan, irrespective of subsequent changes in MCLR. | |
| 6 | JLG- Under GPL | ||
| Up to Rs. 50,000/- per member/individual max. Rs. 3,00,000/- per JLG | 24% | 10.10% above the MCLR and the effective rate will be 24%. Interest Rate is fixed for the tenor of the loan, irrespective of subsequent changes in MCLR. | |
| 7 | Housing - Residential (includes takeover loan) | ||
| i) | House Repair up to Rs. 2,00,000/- | 14% | 0.10% above the MCLR and the effective rate will be 14%. Interest Rate is fixed for the tenor of the loan, irrespective of subsequent changes in MCLR. |
| ii) | Above Rs. 2,00,000/- | 3.90 % below the MCLR and the effective rate will be 10% | |
| a) CIBIL Score > 600 and upto 699 score | 8.80% | 5.10% below the MCLR and the effective rate will be 8.80%. Interest Rate is fixed for the tenor of the loan, irrespective of subsequent changes in MCLR. | |
| b) CIBIL Score 700 and above (customer with CIC score of 700 and above, an additional concession of 30bps will apply, resulting in an effective rate of 8.50% p.a. | 8.50% | 5.40% below the MCLR and the effective rate will be 8.80%. Interest Rate is fixed for the tenor of the loan, irrespective of subsequent changes in MCLR. | |
| 8 | Samruddhi House Plot Purchase Scheme (SHPPS) | ||
| Up to Rs. 10,00,000/- | 10% | 3.90% below the MCLR and the effective rate will be 10%. Interest Rate is fixed for the tenor of the loan, irrespective of subsequent changes in MCLR. | |
| Fore-closure of loan within 48 months | @ MCLR and the effective rate will be 13.90%. Interest Rate is fixed for the tenor of the loan, irrespective of subsequent changes in MCLR. | ||
| 9 | Loan for Construction of Shops/Shutters (includes takeover loan) | ||
| Above Rs. 2,00,000/- | 13% | 0.90% below the MCLR and the effective rate will be 11%. Interest Rate is fixed for the tenor of the loan, irrespective of subsequent changes in MCLR. | |
| 10 | Mortgage Loans (includes takeover loan) | ||
| Above Rs. 2,00,000/- | 13% | 0.90% below the MCLR and the effective rate will be 11%. Interest Rate is fixed for the tenor of the loan, irrespective of subsequent changes in MCLR. | |
| 11 | Samruddhi Auto Loan - MSME (Max. Rs. 25,00,000/-) |
10% | 3.90% below/above the MCLR and the effective rate will be 10%. Interest Rate is fixed for the tenor of the loan, irrespective of subsequent changes in MCLR. |
| 12 | Samruddhi Vehicle Loan - Public - Retail Segment (Max. Rs. 25,00,000/-) |
10% | 3.90% below/above the MCLR and the effective rate will be 10%. Interest Rate is fixed for the tenor of the loan, irrespective of subsequent changes in MCLR. |
| 13 | Loan against Warehouse Receipts (Min. Above Rs. 25,000/- only) |
15% | 1.10% below/above the MCLR and the effective rate will be 15%. Interest Rate is fixed for the tenor of the loan, irrespective of subsequent changes in MCLR. |
| 14 | Education Loans - Max tenor 7 years - with collateral | 14% | 0.10% below/above the MCLR and the effective rate will be 14%. Interest Rate is fixed for the tenor of the loan, irrespective of subsequent changes in MCLR. |
| 15 | Personal Loans (Salaried/self-employed/ Professionals) (Rs. 50,000/- up to Rs. 2,00,000/-) |
17% | 3.10% below/above the MCLR and the effective rate will be 17%. Interest Rate is fixed for the tenor of the loan, irrespective of subsequent changes in MCLR. |
| 16 | Sudhama Loan | 16% | 2.10% below/above the MCLR and the effective rate will be 16%. Interest Rate is fixed for the tenor of the loan, irrespective of subsequent changes in MCLR. |
| 17 | Samruddhi Sukshma Loan (Min. Rs. 10,000/- to Max. Rs. 25,000/-) |
20% | 6.10% below/above the MCLR and the effective rate will be 20%. Interest Rate is fixed for the tenor of the loan, irrespective of subsequent changes in MCLR. |
